Rodament cilíndric complement complet
Rodament de rodets cilíndrics de complement complet d'una sola fila té 2 tipus d'estructures: tipus NCF i tipus NJG.
Els rodaments de rodets cilíndrics tipus NCF tenen un anell interior amb dues brides fixes i un anell exterior amb només una brida fixa. A l'altre costat de l'anell exterior, hi ha un anell de retenció inserit, que manté tots els components que porten junts. Aquest anell de retenció serveix únicament per a fins de maneig i no pot estar exposat a càrrega axial.
Els rodaments de rodets cilíndrics tipus NJG tenen un anell interior amb només una brida fixa i un anell exterior amb dues brides fixes. Aquest tipus està dissenyat principalment per a aplicacions amb una càrrega radial extremadament alta a baixa velocitat de rotació. A diferència d'altres rodaments de rodets cilíndrics de complement complet, els rodaments tipus NJG tenen un conjunt auto-retenció de rodets per estàndard. Per tant, els rodets no poden caure fins i tot si s'elimina l'anell interior. Això simplifica significativament l'assemblea.


| Semi-localització, complement complet, rodament de rodets cilíndrics | ||||||||||
| una sola fila, semilocalització | doble fila, semilocalització | Dimensions | qualificació bàsica de càrrega | Missa | ||||||
| INA ref. | SKF ref. (en anglès). | INA ref. | SKF ref. (en anglès). | d | D (D) | B | S (S) | Dyn. | Stat. | Kg |
| SL183004 (pel·len) | NCF3004CV | 20 | 42 | 16 | 1.5 | 30.5 | 26.5 | 0.11 | ||
| SL182204 (pel·len) | NCF2204V (en ene) | 20 | 47 | 18 | 1 | 45.5 | 37.5 | 0.16 | ||
| SL185004 (pel·len) | NNCF5004V (en alemany) | 20 | 42 | 30 | 1 | 53 | 53 | 0.2 | ||
| SL183005 (en pel·len) | NCF3005CV | 25 | 47 | 16 | 1.5 | 35 | 32.5 | 0.12 | ||
| SL182205 (pel·len) | NCF2205V (en ene) | 25 | 52 | 18 | 1 | 51 | 45 | 0.18 | ||
| SL192305 (pel·len) | NJG2305VH (en ene) | 25 | 62 | 24 | 2 | 73 | 60 | 0.37 | ||
| SL185005 (pel·len) | NNCF5005V (en alemany) | 25 | 47 | 30 | 1 | 60 | 65 | 0.23 | ||
| SL183006 (en pel·len) | NCF3006CV | 30 | 55 | 19 | 2 | 45 | 43 | 0.2 | ||
| SL182206 (pel·len) | NCF2206V (en ene) | 30 | 62 | 20 | 1 | 70 | 65 | 0.3 | ||
| SL192306 (pel·len) | Preu mitjà per nit | 30 | 72 | 27 | 2 | 100 | 88 | 0.56 | ||
| SL185006 (pel·len) | NNCF5006V (en alemany) | 30 | 55 | 34 | 1.5 | 78 | 84 | 0.35 | ||
| SL183007 (pel·len) | NCF3007CV | 35 | 62 | 20 | 2 | 55 | 55 | 0.26 | ||
| SL182207 (pel·len) | NCF2207V (en ene) | 35 | 72 | 23 | 1 | 88 | 79 | 0.44 | ||
| SL192307 (pel·len) | Preu mitjà per nit | 35 | 80 | 31 | 2 | 126 | 112 | 0.74 | ||
| SL185007 (en pel·len) | NNCF5007V (en alemany) | 35 | 62 | 36 | 1.5 | 94 | 109 | 0.46 | ||
| SL183008 (en pel·len) | NCF3008CV | 40 | 68 | 21 | 2 | 66 | 68 | 0.31 | ||
| SL182208 (pel·len) | NCF2208V (en ene) | 40 | 80 | 23 | 1 | 97 | 93 | 0.55 | ||
| SL192308 (pel·len) | Preu mitjà per nit | 40 | 90 | 33 | 2 | 170 | 156 | 1.01 | ||
| SL185008 (en pel·len) | NNCF5008V (en alemany) | 40 | 68 | 38 | 1.5 | 113 | 136 | 0.56 | ||
| SL183009 (en ene) | NCF3009CV | 45 | 75 | 23 | 2 | 70 | 76 | 0.4 | ||
| SL182209 (pel·len) | NCF2209V (en ene) | 45 | 85 | 23 | 1 | 101 | 99 | 0.59 | ||
| SL192309 (pel·len) | Preu mitjà per nit | 45 | 100 | 36 | 3 | 181 | 169 | 1.37 | ||
| SL185009 (en ene) | NNCF5009V (en alemany) | 45 | 75 | 40 | 1.5 | 120 | 151 | 0.71 | ||
| SL183010 (en | NCF3010CV | 50 | 80 | 23 | 2 | 88 | 96 | 0.43 | ||
| SL182210 | NCF2210V (en ene) | 50 | 90 | 23 | 1 | 109 | 113 | 0.64 | ||
| SL192310 | NJG2310VH (en nord de 2010) | 50 | 110 | 40 | 3 | 232 | 219 | 1.81 | ||
| SL185010 (pel·len) | NNCF5010V (en alemany) | 50 | 80 | 40 | 1.5 | 151 | 191 | 0.76 | ||
| SL183011 (pel·len) | NCF3011CV | 55 | 90 | 26 | 2 | 120 | 136 | 0.64 | ||
| SL182211 | NCF2211V (en pel·len) | 55 | 100 | 25 | 1 | 140 | 150 | 0.87 | ||
| SL192311 | NJG2311VH (en nord de 2011) | 55 | 120 | 43 | 3 | 270 | 255 | 2.28 | ||
| SL185011 (pel·len) | NNCF5011V (en alemany) | 55 | 90 | 46 | 1.5 | 206 | 275 | 1.16 | ||
| SL182912 (pel·len) | NCF2912V (en ene) | 60 | 85 | 16 | 1 | 63 | 78 | 0.29 | ||
| SL183012 (en pel·len) | NCF3012CV | 60 | 95 | 26 | 2 | 123 | 145 | 0.69 | ||
| SL182212 (pel·len) | NCF2212V (en ene) | 60 | 110 | 28 | 1.5 | 169 | 180 | 1.18 | ||
| SL192312 (pel·len) | NJG2312VH (en nord de 2012) | 60 | 130 | 46 | 3 | 285 | 280 | 2.88 | ||
| SL185012 (en pel·len) | NNCF5012V (en alemany) | 60 | 95 | 46 | 1.5 | 212 | 290 | 1.24 | ||
| SL182913 (pel·len) | NCF2913V (en ene) | 65 | 90 | 16 | 1 | 67 | 86 | 0.31 | ||
| SL183013 (pel·len) | NCF3013CV | 65 | 100 | 26 | 2 | 130 | 159 | 0.73 | ||
| SL182213 (pel·len) | NCF2213V (en ene) | 65 | 120 | 31 | 1.5 | 198 | 214 | 1.57 | ||
| SL192313 | Preu mitjà per nit | 65 | 140 | 48 | 3.5 | 350 | 355 | 3.52 | ||
| SL185013 (pel·len) | NNCF5013V (en alemany) | 65 | 100 | 46 | 1.5 | 223 | 320 | 1.32 | ||
| SL182914 (pel·len) | NCF2914V (en ene) | 70 | 100 | 19 | 1 | 88 | 114 | 0.49 | ||
| SL183014 (en pel·len) | NCF3014CV | 70 | 110 | 30 | 3 | 153 | '76 | 1.02 | ||
| SL182214 (pel·len) | NCF2214V (en ene) | 70 | 125 | 31 | 1.5 | 184 | 117 | 1.66 | ||
| SL192314 (pel·len) | NJG2314VH (en nord de 2014) | 70 | 150 | 51 | 3.5 | 385 | 390 | 4.33 | ||
| SL185014 (pel·len) | NNCF5014V (en alemany) | 70 | 110 | 54 | 3 | 265 | 355 | 1.85 | ||
| SL182915 (pel·len) | NCF2915V (en ene) | 75 | 105 | 10 | 1 | 91 | 121 | 0.52 | ||
| SL183015 (en | NCF3015CV | 75 | 115 | 30 | 3 | 162 | 194 | 1.06 | ||
| SL182215 (en pel·len) | NCF2215V (en ene) | 75 | 130 | 31 | 1.5 | 190 | 241 | 1.75 | ||
| SL192315 (pel·len) | NJG2315VH (en ene) | 75 | 160 | 55 | 3.5 | 460 | 465 | 5.3 | ||
| SL185015 (pel·len) | NNCF5015V (en alemany) | 75 | 115 | 54 | 3 | 275 | 390 | 1.93 | ||
| SL182916 (pel·len) | NCF2916V (en ene) | 80 | 110 | 19 | 1 | 94 | 129 | 0.55 | ||
| SL183016 (en | NCF3016CV | 80 | 125 | 34 | 4 | 173 | 225 | 1.43 | ||
| SL182216 (en pel·len) | NCF2216V (en ene) | 80 | 140 | 33 | 1.5 | 226 | 285 | 2.15 | ||
| SL192316 (pel·len) | Preu mitjà per nit | 80 | 170 | 58 | 3.5 | 540 | 560 | 6.32 | ||
| SL185016 (en | 080011, Alemanya | 80 | 125 | 60 | 3.5 | 295 | 450 | 2.59 | ||
| SL182917 (pel·len) | NCF2917V (en ene) | 85 | 120 | 22 | 1 | 118 | 162 | 0.81 | ||
| SL183017 (en | NCF3017CV | 85 | 130 | 34 | 4 | 178 | 237 | 1.51 | ||
| SL182217 (en pel·len) | NCF2217V (en ene) | 85 | 150 | 36 | 1.5 | 255 | 325 | 2.74 | ||
| SL192317 | NJG2317VH (en nord de 2017) | 85 | 180 | 60 | 4 | 570 | 620 | 7.32 | ||
| SL185017 (en | NNCF5017V (en alemany) | 85 | 130 | 60 | 3.5 | 305 | 475 | 2.72 | ||
| SL182918 | NCF2918V (en ene) | 90 | 125 | 22 | 1 | 122 | 172 | 0.84 | ||
| SL183018 (pel·len) | NCF3018CV | 90 | 140 | 37 | 4 | 208 | 280 | 1.97 | ||
| SL182218 (pel·len) | NCF2218V (en ene) | 90 | 160 | 40 | 2.5 | 290 | 370 | 3.48 | ||
| SL192318 (pel·len) | Preu mitjà per nit | 90 | 190 | 64 | 4 | 620 | 660 | 8.83 | ||
| SL185018 (pel·len) | NNCF5018V (en alemany) | 90 | 140 | 67 | 4 | 355 | 560 | 3.62 | ||
| SL182919 (pel·len) | NCF2919V (en ene) | 95 | 130 | 22 | 1 | 132 | 179 | 0.86 | ||
| SL182219 (pel·len) | NCF2219V (en ene) | 95 | 170 | 43 | 2.5 | 340 | 435 | 4.17 | ||
| SL192319 | Preu mitjà per nit | 95 | 200 | 67 | 4 | 650 | 720 | 10.2 | ||
| SL182920 | NCF2920V (en ene) | 100 | 140 | 24 | 1.5 | 152 | 206 | 1.14 | ||
| SL183020 | NCF3020CV | 100 | 150 | 37 | 4 | 219 | 310 | 2.15 | ||
| SL182220 (en pel·len) | NCF2220V (en ene) | 100 | 180 | 46 | 2.5 | 395 | 520 | 5.13 | ||
| SL192320 | NJG2320VH (en nord de 2010) | 100 | 215 | 73 | 4 | 790 | 860 | 13 | ||
| SL185020 | NNCF5020V (en alemany) | 100 | 150 | 67 | 4 | 375 | 620 | 3.94 | ||
| SL182922 (pel·len) | NCF2922V (en ene) | 110 | 150 | 24 | 1.5 | 155 | 220 | 1.23 | ||
| SL183022 (en pel·len) | NCF3022CV | 110 | 170 | 45 | 5.5 | 285 | 395 | 3.5 | ||
| SL182222 | NCF2222V (en ene) | 110 | 200 | 53 | 4 | 455 | 590 | 7.24 | ||
| SL192322 (en pel·len) | Preu mitjà per nit | 110 | 240 | 80 | 5 | 950 | 980 | 17 | ||
| SL185022 (en pel·len) | NNCF5022V (en alemany) | 110 | 170 | 80 | 5 | 490 | 790 | 6.32 | ||
| SL182924 (pel·len) | NCF2924V (en ene) | 120 | 165 | 27 | 1.5 | 199 | 295 | 1.73 | ||
| SL183024 (pel·len) | NCF3024CV | 120 | 180 | 46 | 5.5 | 300 | 435 | 3.8 | ||
| SL182224 (pel·len) | NCF2224V (en ene) | 120 | 215 | 58 | 4 | 540 | 730 | 9.08 | ||
| SL192324 (pel·len) | Preu mitjà per nit | 120 | 260 | 86 | 5 | 1130 | 1240 | 22.3 | ||
| SL185024 (pel·len) | NNCF5024V (en alemany) | 120 | 180 | 80 | 5 | 520 | 870 | 6.77 | ||
| SL182926 (pel·len) | NCF2926V (en ene) | 130 | 180 | 30 | 2 | 238 | 355 | 2.33 | ||
| SL183026 (pel·len) | NCF3026CV | 130 | 200 | 52 | 5.5 | 435 | 620 | 5.65 | ||
| SL182226 (en pel·len) | NCF2226V (en ene) | 130 | 230 | 64 | 5 | 630 | 860 | 11.25 | ||
| SL185026 (pel·len) | NNCF5026V (en alemany) | 130 | 200 | 95 | 5 | 740 | 1230 | 10.2 | ||
| SL182928 (pel·len) | NCF2928V (en ene) | 140 | 190 | 30 | 2 | 260 | 385 | 2.42 | ||
| SL183028 (pel·len) | NCF3028CV | 140 | 210 | 53 | 5.5 | 455 | 680 | 6.04 | ||
| SL182228 (pel·len) | NCF2228V (en ene) | 140 | 250 | 68 | 5 | 720 | 1020 | 14.47 | ||
| SL185028 (pel·len) | NNCF5028V (en alemany) | 140 | 210 | 95 | 5 | 780 | 1360 | 11.1 | ||
| SL182930 | NCF2930V (en ene) | 150 | 210 | 36 | 2.5 | 340 | 490 | 3.77 | ||
| SL183030 | NCF3030CV | 150 | 225 | 56 | 7 | 480 | 710 | 7.33 | ||
| SL182230 | NCF2230V (en ene) | 150 | 270 | 73 | 6 | 830 | 1180 | 18.43 | ||
| SL185030 | NNCF5030V (en alemany) | 150 | 225 | 100 | 6 | 810 | 1390 | 13.3 | ||
| SL182932 (pel·len) | NCF2932V (en ene) | 160 | 220 | 36 | 2.5 | 350 | 520 | 4 | ||
| SL183032 (en pel·len) | NCF3032CV | 160 | 240 | 60 | 7 | 550 | 820 | 8.8 | ||
| SL182232 (en pel·len) | NCF2232V (en ene) | 160 | 290 | 80 | 6 | 1030 | 1490 | 23 | ||
| SL185032 (en pel·len) | NNCF5032V (en alemany) | 160 | 240 | 109 | 6 | 952 | 1600 | 16.2 | ||
Etiquetes populars: rodaments de rodets cilíndrics de complement complet d'una sola fila, Xina, fabricants, fàbrica, personalitzats, per a la venda
Dimensions principals | Càrrega de classificació bàsica | Tipus | Pes | Limita la velocitat | Dimensions de muntatge | |||||||||
Mm | Kn | Kg | R / min | No, no, no, no. | ||||||||||
d | D (D) | B | R1、2min | R3、4min | Ew | Cr | Preuo | Greix | Oli | Da (min) | Da (màx.) | Ra (màx.) | ||
150 | 210 | 36 | 2 | 1.1 | 195.5 | 289 | 505 | NCF2930V (en ene) | 3.7 | 670 | 1400 | 159 | 201 | 2 |
225 | 56 | 2.1 | 1.1 | 211.7 | 460 | 710 | NCF3030V (en ene) | 7.1 | 630 | 1300 | 161 | 214 | 2 | |
160 | 220 | 36 | 2 | 1.1 | 205.7 | 310 | 535 | NCF2932V (en ene) | 3.8 | 630 | 1300 | 169 | 211 | 2 |
240 | 60 | 2.1 | 1.1 | 225.1 | 520 | 810 | NCF3032V (en ene) | 8.6 | 600 | 1200 | 171 | 229 | 2 | |
170 | 215 | 22 | 1.5 | 1.1 | 203.5 | 149 | 272 | NCF1834V (en ene) | 1.8 | 600 | 1200 | 182 | 204 | 1.5 |
230 | 36 | 2 | 1.1 | 216 | 320 | 570 | NCF2934V (en ene) | 4.1 | 600 | 1200 | 179 | 221 | 2 | |
260 | 67 | 2.1 | 1.1 | 243.2 | 675 | 1070 | NCF3034V (en ene) | 11.9 | 560 | 1100 | 181 | 249 | 2 | |
180 | 225 | 22 | 1.1 | 1 | 215.2 | 154 | 290 | NCF1836V (en ene) | 1.8 | 600 | 1200 | 187.5 | 217.5 | 1 |
250 | 42 | 2 | 1.1 | 232 | 390 | 695 | NCF2936V (en ene) | 6 | 560 | 1100 | 189 | 241 | 2 | |
280 | 74 | 2.1 | 2.1 | 260.5 | 785 | 1260 | NCF3036V (en ene) | 15.8 | 560 | 1100 | 191 | 269 | 2 | |
190 | 240 | 24 | 1.5 | 1.1 | 229 | 178 | 335 | NCF1838V (en ene) | 2.4 | 560 | 1100 | 198 | 232 | 1.5 |
260 | 42 | 2 | 1.1 | 244 | 435 | 785 | NCF2938V (en ene) | 6.5 | 560 | 1100 | 199 | 251 | 2 | |
290 | 75 | 2.1 | 2.1 | 270 | 805 | 1320 | NCF3038V (en ene) | 16.7 | 530 | 1000 | 201 | 279 | 2 | |
200 | 250 | 24 | 1.5 | 1.1 | 237.5 | 193 | 356 | NCF1840V (en ene) | 2.5 | 560 | 1100 | 208 | 242 | 1.5 |
280 | 48 | 2.1 | 1.5 | 262 | 530 | 955 | NCF2940V (en ene) | 8.9 | 530 | 1000 | 211 | 269 | 2 | |
310 | 82 | 2.1 | 2.1 | 288.2 | 910 | 1510 | NCF3040V (en ene) | 21.4 | 500 | 950 | 211 | 299 | 2 | |
280 | 420 | 106 | 4 | 4 | 390.5 | 1740 | 3110 | NCF3056V (en ene) | 49 | 360 | 670 | 302 | 395 | 3 |
300 | 380 | 38 | 2.1 | 1.5 | 363 | 445 | 870 | NCF1860V (en ene) | 9.7 | 360 | 670 | 311 | 369 | 2 |
420 | 72 | 3 | 3 | 385 | 805 | 1730 | NCF2960V (en ene) | 30.7 | 340 | 630 | 320 | 398 | 2.5 | |
460 | 118 | 4 | 4 | 432 | 1980 | 3500 | NCF3060V (en ene) | 67.6 | 320 | 600 | 316 | 444 | 3 | |
320 | 400 | 38 | 2.1 | 1.5 | 383 | 460 | 925 | NCF1864V (en ene) | 10.3 | 340 | 630 | 331 | 389 | 2 |
440 | 72 | 3 | 3 | 411 | 1150 | 2340 | NCF2964V (en ene) | 33 | 320 | 600 | 333 | 427 | 2.5 | |
480 | 121 | 4 | 4 | 447.3 | 2170 | 3900 | NCF3064V (en ene) | 73 | 300 | 560 | 336 | 464 | 3 | |
340 | 420 | 38 | 2.1 | 1.5 | 401 | 475 | 985 | NCF1868V (en ene) | 10.7 | 320 | 600 | 359 | 402 | 2 |
460 | 72 | 3 | 3 | 431 | 1190 | 2470 | NCF2968V (en ene) | 34.1 | 300 | 560 | 353 | 447 | 2.5 | |
520 | 133 | 5 | 5 | 486 | 2480 | 4350 | NCF3068V (en ene) | 97 | 280 | 530 | 360 | 500 | 4 | |
360 | 440 | 38 | 2.1 | 1.5 | 423.2 | 562 | 1180 | NCF1872V (en ene) | 11.5 | 300 | 560 | 371 | 429 | 2 |
480 | 72 | 3 | 3 | 451.5 | 1220 | 2610 | NCF2972V (en ene) | 36 | 280 | 530 | 373 | 467 | 2.5 | |
540 | 134 | 5 | 5 | 503.2 | 2550 | 4600 | NCF3072V (en ene) | 102 | 260 | 500 | 380 | 520 | 4 | |
380 | 480 | 46 | 2.1 | 1.5 | 458 | 575 | 1230 | NCF1876V (en ene) | 18.6 | 280 | 530 | 391 | 469 | 2 |
520 | 82 | 4 | 4 | 486.7 | 1480 | 3210 | NCF2976V (en ene) | 52 | 260 | 500 | 404 | 493 | 3 | |
560 | 135 | 5 | 5 | 520.5 | 2610 | 4800 | NCF3076V (en ene) | 108 | 240 | 480 | 400 | 540 | 4 | |
400 | 500 | 46 | 2.1 | 1.5 | 475 | 590 | 1300 | NCF1880V (en ene) | 19.5 | 260 | 500 | 411 | 489 | 2 |
540 | 82 | 4 | 4 | 511 | 1650 | 3550 | NCF2980V (en ene) | 53.4 | 240 | 480 | 416 | 524 | 3 | |
600 | 148 | 5 | 5 | 559.1 | 2940 | 5450 | NCF3080V (en ene) | 139 | 220 | 450 | 420 | 580 | 4 | |
420 | 520 | 46 | 2.1 | 1.5 | 499 | 600 | 1340 | NCF1884V (en ene) | 20.5 | 240 | 480 | 431 | 509 | 2 |
420 | 560 | 82 | 4 | 4 | 524 | 1740 | 3590 | NCF2984V (en ene) | 55.7 | 220 | 450 | 436 | 544 | 3 |
620 | 150 | 5 | 5 | 578.2 | 3000 | 5650 | NCF3084V (en ene) | 147 | 200 | 430 | 440 | 600 | 4 | |
440 | 540 | 46 | 2.1 | 1.5 | 516 | 615 | 1410 | NCF1888V (en ene) | 21.3 | 220 | 450 | 451 | 529 | 2 |
600 | 95 | 4 | 4 | 565.5 | 2100 | 4160 | NCF2988V (en ene) | 78.2 | 200 | 430 | 456 | 584 | 3 | |
460 | 580 | 56 | 3 | 3 | 553 | 920 | 1950 | NCF1892V (en ene) | 32.5 | 200 | 430 | 473 | 567 | 2.5 |
620 | 95 | 4 | 4 | 579 | 2130 | 4480 | NCF2992V (en ene) | 81.2 | 190 | 400 | 476 | 604 | 3 | |
480 | 600 | 56 | 3 | 3 | 573.5 | 940 | 2040 | NCF1896V (en ene) | 33.8 | 190 | 400 | 493 | 587 | 2.5 |
650 | 100 | 5 | 5 | 606 | 2380 | 5100 | NCF2996V (en ene) | 95.1 | 180 | 380 | 500 | 630 | 4 | |
500 | 620 | 56 | 3 | 3 | 594 | 1030 | 2200 | NCF18/500V (anglès) | 35 | 180 | 380 | 513 | 607 | 2.5 |
670 | 100 | 5 | 5 | 634.5 | 2420 | 5250 | NCF29/500V (anglès) | 98.4 | 170 | 360 | 520 | 650 | 4 | |
530 | 650 | 56 | 3 | 3 | 624.5 | 990 | 2240 | NCF18/530V (anglès) | 36.9 | 170 | 360 | 543 | 637 | 2.5 |
710 | 106 | 5 | 5 | 673 | 2700 | 6000 | NCF29/530V (anglès) | 120 | 160 | 340 | 550 | 690 | 4 | |
560 | 680 | 56 | 3 | 3 | 655 | 1020 | 2360 | NCF18/560V (anglès) | 39.3 | 160 | 340 | 573 | 667 | 2.5 |
750 | 112 | 5 | 5 | 709 | 3030 | 6700 | NCF29/560V (anglès) | 140 | 150 | 320 | 580 | 730 | 4 | |
600 | 730 | 60 | 3 | 3 | 696 | 1140 | 2680 | NCF18/600V (anglès) | 48.9 | 150 | 320 | 613 | 717 | 2.5 |
800 | 118 | 5 | 5 | 754 | 3360 | 7500 | NCF29/600V (anglès) | 170 | 140 | 300 | 620 | 780 | 4 | |
630 | 780 | 69 | 4 | 4 | 739 | 1470 | 3400 | NCF18/630V (anglès) | 68.8 | 140 | 300 | 646 | 764 | 3 |
850 | 128 | 6 | 6 | 807 | 3740 | 8650 | NCF29/630V (anglès) | 205 | 130 | 280 | 656 | 824 | 5 | |
670 | 820 | 69 | 4 | 4 | 783 | 1520 | 3550 | NCF18/670V (anglès) | 72.7 | 130 | 280 | 686 | 804 | 3 |
820 | 88 | 4 | 4 | 783 | 2040 | 5340 | NCF28/670V (anglès) | 90.8 | 130 | 280 | 686 | 804 | 3 | |
710 | 870 | 74 | 4 | 4 | 831 | 1670 | 3900 | NCF18/710V (anglès) | 79.7 | 120 | 260 | 726 | 854 | 3 |
950 | 140 | 6 | 6 | 896 | 3910 | 9150 | NCF29/710V (anglès) | 275 | 110 | 240 | 736 | 924 | 5 | |
750 | 920 | 78 | 5 | 5 | 880 | 1890 | 4430 | NCF18/750V (anglès) | 94.6 | 110 | 240 | 770 | 900 | 4 |
920 | 100 | 5 | 5 | 880 | 2630 | 6790 | NCF28/750V (anglès) | 130 | 110 | 240 | 770 | 900 | 4 | |
800 | 980 | 82 | 5 | 5 | 936 | 2070 | 4930 | NCF18/800V (anglès) | 113 | 100 | 220 | 820 | 960 | 4 |
1060 | 150 | 6 | 6 | 1002 | 4950 | 12200 | NCF29/800V (anglès) | 360 | 95 | 200 | 836 | 1034 | 5 | |
850 | 1030 | 82 | 5 | 5 | 986 | 2050 | 5200 | NCF18/850V (anglès) | 135 | 95 | 200 | 870 | 1010 | 4 |
1120 | 155 | 6 | 6 | 1061 | 5280 | 12900 | NCF29/850V (anglès) | 405 | 90 | 190 | 886 | 1084 | 5 | |
900 | 1090 | 85 | 5 | 5 | 1044 | 2390 | 5900 | NCF18/900V (anglès) | 139 | 90 | 190 | 920 | 1070 | 4 |
1180 | 165 | 6 | 6 | 1120 | 5940 | 14600 | NCF29/900V (anglès) | 472 | 80 | 170 | 936 | 1154 | 5 | |
950 | 1150 | 90 | 5 | 5 | 1103 | 2420 | 6300 | NCF18/950V (anglès) | 185 | 80 | 170 | 970 | 1130 | 4 |
1250 | 175 | 7.5 | 7.5 | 1179 | 6660 | 16300 | NCF29/950V (anglès) | 565 | 75 | 160 | 983 | 1217 | 6 | |
1000 | 1220 | 100 | 6 | 6 | 1165 | 3110 | 7640 | NCF18/1000V (anglès) | 209 | 75 | 160 | 1026 | 1194 | 5 |
1320 | 185 | 7.5 | 7.5 | 1252 | 7480 | 18600 | NCF29/1000V (anglès) | 680 | 70 | 150 | 1033 | 1287 | 6 | |







